Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=rp), | public | :: | max_pitch_angle | Maximum pitch angle of sampled PDF in degrees |
|||
real(kind=rp), | public | :: | min_pitch_angle | Minimum pitch angle of sampled PDF in degrees |
|||
real(kind=rp), | public | :: | min_energy | Minimum energy of sampled PDF in MeV |
|||
real(kind=rp), | public | :: | max_energy | Maximum energy of sampled PDF in MeV |
|||
real(kind=rp), | public | :: | min_p | Minimum momentum of sampled PDF |
|||
real(kind=rp), | public | :: | max_p | Maximum momentum of sampled PDF |
|||
real(kind=rp), | public | :: | ne | Background electron density in m^-3 |
|||
real(kind=rp), | public | :: | Zeff | Effective atomic number of ions |
|||
real(kind=rp), | public | :: | Ec | Critical electric field in V/m |
|||
real(kind=rp), | public | :: | Epar | Parallel electric field in V/m |
|||
real(kind=rp), | public | :: | Ebar | Epar/Ec |
|||
real(kind=rp), | public | :: | Te | Background electron temperature in eV |
|||
real(kind=rp), | public | :: | lD | Debye length |
|||
real(kind=rp), | public | :: | bmin | Maximum approach radius |
|||
real(kind=rp), | public | :: | CoulombLog | Coulomb Logarithm |
|||
real(kind=rp), | public | :: | Tau | Collisional time |
|||
real(kind=rp), | public | :: | dth | Variance of sampling normal variate for pitch angle |
|||
real(kind=rp), | public | :: | dp | Variance of sampling normal variate for momentum |
|||
real(kind=rp), | public | :: | dR | Variance of sampling normal variate for R location |
|||
real(kind=rp), | public | :: | dZ | Variance of sampling normal variate for Z location |
|||
real(kind=rp), | public | :: | fo | ||||
real(kind=rp), | public | :: | alpha | ||||
real(kind=rp), | public | :: | cz | ||||
real(kind=rp), | public | :: | C1 | ||||
real(kind=rp), | public | :: | C2 |
TYPE, PRIVATE :: AVALANCHE_PDF_PARAMS
REAL(rp) :: max_pitch_angle
!! Maximum pitch angle of sampled PDF in degrees
REAL(rp) :: min_pitch_angle
!! Minimum pitch angle of sampled PDF in degrees
REAL(rp) :: min_energy
!! Minimum energy of sampled PDF in MeV
REAL(rp) :: max_energy
!! Maximum energy of sampled PDF in MeV
REAL(rp) :: min_p
!! Minimum momentum of sampled PDF
REAL(rp) :: max_p
!! Maximum momentum of sampled PDF
REAL(rp) :: ne
!! Background electron density in m^-3
REAL(rp) :: Zeff
!! Effective atomic number of ions
REAL(rp) :: Ec
!! Critical electric field in V/m
REAL(rp) :: Epar
!! Parallel electric field in V/m
REAL(rp) :: Ebar
!! Epar/Ec
REAL(rp) :: Te
!! Background electron temperature in eV
REAL(rp) :: lD
!! Debye length
REAL(rp) :: bmin
!! Maximum approach radius
REAL(rp) :: CoulombLog
!! Coulomb Logarithm
REAL(rp) :: Tau
!! Collisional time
REAL(rp) :: dth
!! Variance of sampling normal variate for pitch angle
REAL(rp) :: dp
!! Variance of sampling normal variate for momentum
REAL(rp) :: dR
!! Variance of sampling normal variate for R location
REAL(rp) :: dZ
!! Variance of sampling normal variate for Z location
REAL(rp) :: fo
REAL(rp) :: alpha
REAL(rp) :: cz
REAL(rp) :: C1
REAL(rp) :: C2
END TYPE AVALANCHE_PDF_PARAMS