V3FIT
|
This page documents the V3FIT interface to the model. This lists all the parameters associated with a model. Model parameters are common for all equilibrium types. All parameters are documented in a table of the following form.
Input variable | Description | Code Reference |
ne_unit | Electron density scaling. | model::model_class::ne_unit |
ne_min | Minimum electron density. | model::model_class::ne_min |
te_min | Minimum electron temperature. | model::model_class::te_min |
ti_min | Minimum ion temperature. | model::model_class::ti_min |
ze_min | Minimum effective charge. | model::model_class::ze_min |
sxrem_min | Minimum soft x-ray emission. | model::model_class::sxrem_min |
pressure_fraction | Fractional portion of the pressure due to the electrons. | model::model_class::pressure_fraction |
coosig_wgts | Combination signal weights. | model::model_class::coosig_wgts |
signal_factor | Signal scaling factor for signal models. | model::model_class::signal_factor |
signal_offset | Signal offset factor for signal models. | model::model_class::signal_offset |
The following derived parameters are defined on a grid. The size of that grid will depend on equilibrium used.
ne_grid | Electron density grid. | model::model_class::ne_grid |
te_grid | Electron temperature grid. | model::model_class::te_grid |
ti_grid | Ion temperature grid. | model::model_class::ti_grid |
ze_grid | Effective charge grid. | model::model_class::ze_grid |
sxrem_grid | Soft X-ray emissivity grid. | model::model_class::sxrem_grid |
The soft x-ray emissivity can be modeled as a plain emissivity profile, or soft x-ray emission can be computed directly. The latter requires a soft x-ray emissivity file to be defined.