Stellarator-Tools
|
This page documents the contents of a result NetCDF file.
Dimension | Description | Code Reference |
maxnsteps | The max number of reconstruction steps. | v3fit_input::nrstep |
ndparam | Number of derived parameters. | v3fit_input::n_dp |
nparam | Number of reconstruction parameters. | v3fit_input::n_rp |
nparamindex | Number of parameter indices. | data_parameters::data_max_indices |
nsignal | Number of constructed signals. | v3fit_context::v3fit_context_class::signals |
string_len | Max lenth of strings. | data_parameters::data_name_length |
Equilibrium dimensions change depending on the equilibrium used.
Variable(Dimensions) | Description | Code Reference |
nsteps | Actual number of steps taken. | reconstruction::reconstruction_class::current_step |
g2 (maxnsteps) | g^2 value for each reconstruction step. | reconstruction::reconstruction_get_g2 |
derived_param_name (string_len, ndparam) | Name of the derived parameter. | v3fit_params::param_get_name |
derived_param_index (nparamindex, ndparam) | Indices of the derived parameter. | v3fit_params::param_class::indices |
derived_param_value (ndparam, maxnsteps) | Parameter values for each derived step. | v3fit_params::param_get_value |
derived_param_sigma (ndparam, maxnsteps) | Parameter sigmas for each derived step. | v3fit_params::param_class::sigma |
derived_param_corr (ndparam, ndparam, maxnsteps) | Correlation matrix of the derived parameters | v3fit_params::param_class::correlation |
param_name (string_len, nparam) | Name of the reconstruction parameter. | v3fit_params::param_get_name |
param_index (nparamindex, nparam) | Indices of the reconstruction parameter. | v3fit_params::param_class::indices |
param_value (nparam, maxnsteps) | Parameter values for each reconstruction step. | v3fit_params::param_get_value |
param_sigma (nparam, maxnsteps) | Parameter sigmas for each reconstruction step. | v3fit_params::param_class::sigma |
param_corr (nparam, nparam, maxnsteps) | Correlation matrix of the reconstruction parameters | v3fit_params::param_class::correlation |
signal_eff_matrix (nsignal, nparam, maxnsteps) | Signal effectiveness for each reconstruction step. | v3fit_params::param_recon_class::sem |
signal_name (string_len, nsignal) | Short name of the signal. | signal::signal_class::s_name |
signal_type (string_len, nsignal) | Description of the signal. | signal::signal_get_type |
signal_weight (nsignal) | Weight value of the signal. | signal::signal_class::weight |
signal_observed_value (nsignal) | Observed value of the signal. | signal::signal_class::observed |
signal_model_value (nsignal, maxnsteps) | Modeled value of the signal at each reconstruction step. | signal::signal_get_modeled_signal |
signal_sigma_value (nsignal, maxnsteps) | Sigma value of the signal at each reconstruction step. | signal::signal_get_g2 |
Equilibrium variables change depending on the equilibrium used.